2018 |
| | | | | | | | |
Institution | BM 1 | BM 2 | BM 3 | BM 4 | BM 5 | BM 6 | BM 7 | BM 8 |
Curtin University | x | x | x | | | x | | |
Griffith University | | | | | x | x | | |
Australian National University | x | | | x | x | x | | |
University of New England | | | x | x | x | x | x | x |
University of Auckland | | x | | x | x | | | |
University of Adelaide | x | x | x |
| | | | |
Charles Sturt University | x | x | | | | | | |
Edith Cowan University | x | x | | | | | | |
RMIT University | x | x | x | x | x | x | x | x |
Macquarie University | x | | | x | x | | | |
Monash College | x | x | x | x | x | x | x | x |
University of Melbourne | x | |
| | x | x | | |
Sydney University | | x | | | x |
| | |
University of South Pacific | x | x | | | | | | |
Victoria University of Wellington | x | x | x | x | x | x | x | x |
University of Southern Queensland | | x | | | x | | x | x |
University of Otago | | | | | | x | | x |
University of Queensland | | | x | | | x | | |
Australian Council for Educational Research |
|
| x | x |
| | | |
| | |
| | | | | |
Central Queensland University | | | x | | x | | | |
Lincoln University | x | x | | |
|
| | |
University of Tasmania | x | x | x | x | x | x | x | x |
Murdoch University | x | x | | | x | | | x |
Swinburne University of Technology | x | | | | x | x | | |
Total | 15 | 14 | 10 | 9 | 15 | 12 | 6 | 8 |